<?xml version="1.0"?>
<polys>

<poly name="Puerto Viejo Sarapiqui/San Miguel/126/0x2/29.80" poly_points="-84.01335,10.45203|-84.01911,10.45289|-84.02117,10.45195|-84.0307,10.45272|-84.046490,10.44907|-84.05717,10.45199|-84.07485,10.45173|-84.09979,10.44757|-84.11004,10.44765|-84.11592,10.44182|-84.12168,10.43165|-84.122960,10.42294|-84.13314,10.40182|-84.13631,10.3983|-84.13828,10.39148|-84.152829,10.37255|-84.155019,10.37255|-84.156180,10.36818|-84.159400,10.3677|-84.160210,10.36539|-84.16141,10.36779|-84.16811,10.36315|-84.170860,10.35706|-84.169569,10.35131|-84.16918,10.34423|-84.1724,10.34307|-84.17253,10.33277|-84.17836,10.32633|-84.179779,10.31801|-84.182910,10.31286" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Puerto Viejo Sarapiqui/El Cruce/4/0x2/31.39" poly_points="-83.897180,10.21136|-83.90083,10.2142|-83.90821,10.22175|-83.916030,10.24162|-83.93611,10.28955|-83.938460,10.30749|-83.94031,10.31324|-83.9601,10.35474|-83.96422,10.36577|-83.973870,10.37998|-83.974050,10.38161|-83.97353,10.38341|-83.96842,10.39109|-83.967690,10.39607|-83.96907,10.39989|-83.97984,10.41598|-83.982290,10.4177|-83.98898,10.42002|-83.992279,10.42263|-83.99378,10.4259|-83.994560,10.43023|-83.99623,10.43375|-84.00138,10.43838|-84.0025,10.44006|-84.00305,10.44474|-84.003919,10.44684|-84.00516,10.44813|-84.007859,10.44916|-84.01172,10.44868|-84.01335,10.45203" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Juan Santamaria Airport Sjo/San Ramon/1/0x1/41.27" poly_points="-84.195440,10.00005|-84.220029,9.9992800|-84.23007,9.99554|-84.24596,9.99357|-84.27355,9.99756|-84.2954,10.0061|-84.30068,10.00301|-84.31016,10.00245|-84.31526,9.9991|-84.32509,10.01112|-84.326170,10.0158|-84.33694,10.01833|-84.34209,10.01563|-84.354110,10.01657|-84.361320,10.03065|-84.3608,10.06421|-84.37062,10.07021|-84.37183,10.07421|-84.37577,10.07459|-84.3844,10.08124|-84.39582,10.08043|-84.4044,10.07322|-84.42259,10.0821|-84.428610,10.08219|-84.4435,10.06219|-84.45186,10.06082|-84.45783,10.07399|-84.45693,10.07747|-84.46131,10.07983|-84.46912,10.07665" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Juan Santamaria Airport Sjo/San Jose/1" poly_points="-84.195440,10.00005|-84.189220,10.00026|-84.18759,10.00048|-84.17974,10.00249|-84.17871,10.00258|-84.17729,10.00245|-84.17523,10.00185|-84.170550,9.9992300|-84.16974,9.99859|-84.168490,9.99713|-84.16785,9.99588|-84.16244,9.98194|-84.16184,9.9811599|-84.160340,9.97983|-84.15042,9.97443|-84.13922,9.96996|-84.130129,9.9649|-84.117900,9.95825|-84.11653,9.9569600|-84.1118,9.95044|-84.10932,9.9465299|-84.10785,9.94533|-84.104510,9.9434000|-84.10343,9.9430599|-84.10018,9.94284|-84.09953,9.94258|-84.09884,9.9419400|-84.09837,9.9409500|-84.09828,9.9359300|-84.07726,9.9339099" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="San Jose/El Cruce/32/0x1/50.17" poly_points="-83.897180,10.21136|-83.904439,10.20154|-83.90105,10.19505|-83.914689,10.18763|-83.916030,10.18364|-83.93272,10.17278|-83.94521,10.14763|-83.955160,10.14866|-83.95448,10.15986|-83.971990,10.15476|-83.974,10.1466|-83.96997,10.12974|-83.965369,10.12811|-83.97126,10.12317|-83.9755,10.10339|-83.98306,10.09292|-83.982110,10.0733|-83.98692,10.06893|-84.00104,10.06974|-84.01422,10.05691|-84.00353,10.05365|-84.00726,10.0494|-84.00305,10.03172|-84.02056,10.0288|-84.02542,10.02472|-84.03688,9.99408|-84.04885,9.9805600|-84.07378,9.97091|-84.071340,9.95743|-84.07726,9.9339099" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="San Ramon/Barranca/1/0x1/38.60" poly_points="-84.716350,9.99704|-84.70661,9.99305|-84.67657,10.00236|-84.67317,9.9957999|-84.66506,9.99516|-84.630480,10.00503|-84.61863,10.00318|-84.61649,10.01468|-84.61104,10.01571|-84.60988,10.01914|-84.59911,10.01919|-84.58744,10.01442|-84.580740,10.02687|-84.57727,10.02575|-84.56898,10.03322|-84.56653,10.0288|-84.56117,10.02992|-84.55808,10.03597|-84.547520,10.03502|-84.54276,10.03794|-84.53782,10.03318|-84.524649,10.03592|-84.508,10.03219|-84.51349,10.03438|-84.50581,10.03614|-84.507050,10.04996|-84.49924,10.06043|-84.499120,10.0673|-84.479290,10.07601|-84.4692,10.07652" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="La Fortuna/Arenal Np/142/0x2/14.12" poly_points="-84.64623,10.47091|-84.64868,10.47049|-84.65241,10.46851|-84.6649,10.46868|-84.66812,10.47126|-84.67134,10.47182|-84.67237,10.47259|-84.67408,10.47697|-84.67627,10.47997|-84.686440,10.48945|-84.688329,10.49838|-84.693520,10.50156|-84.700640,10.5043|-84.703050,10.50435|-84.70742,10.50186|-84.71099,10.49735|-84.713350,10.49593|-84.71437,10.49349|-84.71862,10.49302|-84.72193,10.49108|-84.72167,10.48842|-84.725579,10.48864|-84.72627,10.4892|-84.73039,10.48834|-84.732699,10.48486|-84.73214,10.4837|-84.73506,10.48018|-84.7351,10.47903|-84.73734,10.47945|-84.738919,10.47834" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Arenal Np/Arenal/142/0x2/30.22" poly_points="-84.738919,10.47834|-84.74605,10.47709|-84.75112,10.47001|-84.75858,10.4722|-84.763769,10.48027|-84.76987,10.47521|-84.77077,10.47718|-84.773210,10.4734|-84.769990,10.47061|-84.79441,10.46186|-84.792060,10.46491|-84.79557,10.46576|-84.796989,10.46349|-84.80197,10.46469|-84.802310,10.46795|-84.82377,10.46933|-84.82338,10.47448|-84.82952,10.47297|-84.83557,10.48036|-84.83355,10.48752|-84.84012,10.50091|-84.84407,10.50113|-84.846810,10.5101|-84.85746,10.51057|-84.86196,10.514|-84.860159,10.51585|-84.86385,10.51572|-84.872649,10.52765|-84.88994,10.5361|-84.89286,10.54044" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Tilaran/Chiripa/146/0x2/12.01" poly_points="-84.96659,10.47091|-84.966759,10.4677|-84.965729,10.46761|-84.9614,10.45984|-84.95191,10.45559|-84.952340,10.45499|-84.94977,10.45259|-84.953550,10.44967|-84.9496,10.44585|-84.950460,10.44512|-84.950500,10.44289|-84.949209,10.4404|-84.94805,10.43989|-84.94762,10.43787|-84.9459,10.43778|-84.945089,10.4362|-84.949299,10.43491|-84.94985,10.43293|-84.947500,10.43148|-84.941190,10.43323|-84.94067,10.43199|-84.938999,10.43118|-84.92805,10.43268|-84.92617,10.43461|-84.92183,10.43645|-84.92153,10.4374|-84.915049,10.43761|-84.9135,10.43847|-84.90951,10.4386|-84.90599,10.43976" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Arenal/Tilaran/142/0x2/29.37" poly_points="-84.89299,10.54044|-84.890150,10.54898|-84.907970,10.55627|-84.913120,10.5543|-84.93247,10.56383|-84.93951,10.56224|-84.94149,10.55795|-84.94985,10.56104|-84.960759,10.55881|-84.96607,10.56074|-84.96672,10.55876|-84.96921,10.56078|-84.97024,10.55267|-84.97402,10.55486|-84.97418,10.55117|-84.9829,10.54584|-84.97933,10.53082|-84.97118,10.52782|-84.971909,10.52529|-84.96504,10.52349|-84.962729,10.52649|-84.96453,10.51907|-84.956639,10.51422|-84.949470,10.49744|-84.95586,10.48928|-84.955389,10.48619|-84.96303,10.48276|-84.961920,10.47812|-84.965729,10.47731|-84.96659,10.47091" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Chiripa/Dos Tilaran/146/0x4/8.38" poly_points="-84.90599,10.43976|-84.903769,10.4368|-84.90222,10.43594|-84.90222,10.43409|-84.90174,10.43354|-84.90149,10.43036|-84.90218,10.42847|-84.90145,10.42663|-84.90213,10.42422|-84.902739,10.42384|-84.90277,10.42186|-84.90522,10.41864|-84.90509,10.41714|-84.90192,10.41676|-84.89865,10.41504|-84.8972,10.41349|-84.899730,10.4089|-84.901529,10.40221|-84.9032,10.40071|-84.902690,10.3968|-84.903589,10.39719|-84.904700,10.39186|-84.90583,10.39092|-84.90505,10.39062|-84.904619,10.38959|-84.90496,10.3883|-84.90411,10.38783|-84.90261,10.38551|-84.902820,10.38139|-84.90174,10.38109" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Santa Elena/Angeles/806/0x4/24.09" poly_points="-84.846900,10.17604|-84.8357,10.18407|-84.835530,10.18733|-84.84222,10.18986|-84.84351,10.1984|-84.85012,10.21248|-84.85037,10.21686|-84.85415,10.21437|-84.853039,10.22407|-84.849819,10.22454|-84.853980,10.22711|-84.849950,10.2311|-84.854020,10.2375|-84.851879,10.24067|-84.849770,10.23934|-84.844710,10.24595|-84.83991,10.24715|-84.83883,10.25213|-84.84197,10.26093|-84.839429,10.26269|-84.83905,10.26089|-84.83514,10.26316|-84.837500,10.2723|-84.84132,10.27449|-84.84321,10.27797|-84.84226,10.28179|-84.83626,10.28385|-84.832350,10.29153|-84.83664,10.30153|-84.8245,10.31728" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Angeles/Rancho Grande/806/0x2/11.97" poly_points="-84.82128,10.09386|-84.820800,10.09695|-84.82321,10.10437|-84.82755,10.11068|-84.82673,10.11532|-84.82579,10.11622|-84.830290,10.12283|-84.82991,10.12476|-84.83042,10.12626|-84.83167,10.12626|-84.8339,10.12832|-84.83368,10.13077|-84.83274,10.13236|-84.83776,10.13424|-84.841750,10.13347|-84.8451,10.13678|-84.84506,10.14107|-84.847710,10.14274|-84.85231,10.14768|-84.85137,10.14965|-84.85231,10.15386|-84.85132,10.1548|-84.85158,10.15755|-84.85437,10.16188|-84.85458,10.16416|-84.852909,10.16493|-84.850930,10.16836|-84.85128,10.16969|-84.85055,10.17197|-84.846900,10.17604" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Barranca/Rancho Grande/1/0x1/17.44" poly_points="-84.716350,9.99704|-84.71927,9.99855|-84.71978,9.9993599|-84.72081,10.00395|-84.74884,10.04253|-84.75055,10.04446|-84.753469,10.04713|-84.75446,10.04841|-84.75527,10.04983|-84.75614,10.05223|-84.757679,10.05833|-84.758619,10.0606|-84.75961,10.0621|-84.76154,10.06425|-84.76348,10.06562|-84.773,10.07094|-84.774370,10.0721|-84.775450,10.07352|-84.77896,10.07699|-84.787589,10.08403|-84.78828,10.08511|-84.78913,10.08566|-84.790000,10.08596|-84.79647,10.09129|-84.79845,10.09365|-84.80651,10.10141|-84.80823,10.10124|-84.814620,10.09695|-84.81784,10.09532|-84.82128,10.09386" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="Dos Tilaran/Santa Elena/806/0x4/16.00" poly_points="-84.90174,10.38109|-84.89565,10.37508|-84.88878,10.37539|-84.88703,10.37676|-84.87917,10.37474|-84.876990,10.37195|-84.87827,10.3683|-84.87964,10.36848|-84.88119,10.36569|-84.87509,10.35805|-84.86926,10.35603|-84.86999,10.35333|-84.86797,10.35234|-84.86904,10.35092|-84.86394,10.34637|-84.85964,10.3447|-84.85797,10.342|-84.85248,10.345|-84.8505,10.34431|-84.8463,10.33672|-84.84866,10.33423|-84.84857,10.33127|-84.844669,10.32895|-84.841660,10.32929|-84.83077,10.32487|-84.82879,10.32612|-84.82351,10.3241|-84.82446,10.32118|-84.82321,10.32063|-84.8245,10.31728" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="San Carlos/La Fortuna/141/0x2/44.58" poly_points="-84.42993,10.32359|-84.43865,10.36092|-84.44315,10.36127|-84.44427,10.36423|-84.445170,10.36221|-84.45075,10.36307|-84.45809,10.35616|-84.477099,10.36036|-84.48667,10.35672|-84.502080,10.36371|-84.51568,10.35727|-84.5295,10.37869|-84.53778,10.37637|-84.54019,10.38324|-84.53182,10.39427|-84.53139,10.40096|-84.52512,10.40757|-84.50658,10.44684|-84.50954,10.45538|-84.51392,10.45418|-84.525769,10.45722|-84.54254,10.45469|-84.557010,10.45774|-84.571340,10.47087|-84.57469,10.47079|-84.57563,10.47533|-84.581639,10.47804|-84.61425,10.47598|-84.63233,10.47027|-84.64623,10.47091" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>

<poly name="San Carlos/San Miguel/140/0x2/38.14" poly_points="-84.42993,10.32359|-84.41766,10.33058|-84.4147,10.34195|-84.40843,10.3453|-84.40474,10.34316|-84.397450,10.3517|-84.395390,10.35131|-84.39135,10.35994|-84.3844,10.36388|-84.379810,10.3635|-84.37474,10.37993|-84.371489,10.38139|-84.35324,10.37616|-84.31909,10.37401|-84.31316,10.38311|-84.309079,10.38414|-84.29677,10.37182|-84.29042,10.37045|-84.28325,10.3747|-84.2766,10.37221|-84.27355,10.36727|-84.27445,10.35672|-84.258790,10.3456|-84.24883,10.34946|-84.243979,10.34599|-84.22458,10.34788|-84.21154,10.33595|-84.20012,10.33539|-84.196389,10.32432|-84.182910,10.31286" poly_color="#000066" poly_weight="3" poly_opacity="0.6" poly_fill="false" poly_type="line"/>
</polys>

